<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//explora.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://explora.cl/blog/implementa-los-instrumentos-explora/</loc>
		<lastmod>2024-11-15T16:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://explora.cl/blog/cupo-explora-unesco-recibio-mas-de-400-postulaciones-para-ingresar-a-la-universidad/</loc>
		<lastmod>2024-12-18T13:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/11/DSC_3652.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/explora-nobel-partieron-a-suecia-los-estudiantes-que-viajaran-a-la-premiacion/</loc>
		<lastmod>2024-12-23T20:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/WhatsApp-Image-2024-12-06-at-11.10.48.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/whatsapp_image_2024-12-06_at_61304_pm.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/estudiantes-explora-son-premiadas-en-feria-cientifica-expociencias-en-mexico/</loc>
		<lastmod>2024-12-26T19:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/IMG_5029.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/WhatsApp-Image-2024-12-06-at-19.06.58.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/par-2025-2026-conoce-los-proyectos-adjudicados/</loc>
		<lastmod>2025-01-09T13:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/web_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/mas-de-5-mil-millones-para-ciencia-escolar-programa-explora-del-minciencia-adjudica-18-nuevo-proyectos-asociativos-regionales/</loc>
		<lastmod>2025-01-09T13:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/Captura-de-pantalla-2024-12-26-162239.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/proyecto-explora-nobel-la-experiencia-inolvidable-de-tres-estudiantes-chilenos-en-suecia-que-reforzo-su-interes-por-la-ciencia/</loc>
		<lastmod>2025-01-09T13:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/En-Nobel-Forum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/con-Gary-Ruvkun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2024/12/En-SciLifeLab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/modulo-pipe-tecnologia/</loc>
		<lastmod>2025-08-20T14:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPECIENCIASTECNOLOG%C3%8DA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEINVENTAMOS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEHISTORIAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/modulos-pipe-ciencias-sociales/</loc>
		<lastmod>2025-08-20T14:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPECIENCIASSOCIALES.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEBEETOUR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPESEGUROCREZCO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEUNACIUDAD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEVIAJEMOSTIEMPO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/modulos-pipe-ciencias-naturales/</loc>
		<lastmod>2025-08-20T14:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPECIENCIASNATURALES.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPECIUDADREVOLTIJO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEPEQUEPINGUINOS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEJARDINABUELA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPEREFUGIOANIMAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/el-festival-de-las-ciencias-es-un-evento-nacional-y-publico/</loc>
		<lastmod>2025-09-11T01:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/09/FondoFestival.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/plugins/elementor/assets/images/placeholder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/plugins/elementor/assets/images/placeholder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/plugins/elementor/assets/images/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/desde-explora-maule-hasta-la-moneda-la-estudiante-que-obtuvo-maximo-puntaje-en-la-paes-de-matematica/</loc>
		<lastmod>2025-10-08T18:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/01/IMG-20250106-WA00241.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/01/IMG-20250106-WA00661.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/01/Screenshot_20250106_194616_Gallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/mas-de-43-mil-ninas-y-ninos-de-educacion-parvularia-ya-exploran-el-mundo-con-mirada-cientifica/</loc>
		<lastmod>2025-10-08T18:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/10/whatsapp_image_2025-04-30_at_44649_pm.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/arica-mas-de-600-estudiantes-participaron-en-la-gymkhana-matematica-escolar-2025/</loc>
		<lastmod>2025-10-08T18:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/10/gymkhana-2025-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/postulaciones-al-cupo-explora-suben-21-y-alcanzan-maximo-historico-de-539-inscritos/</loc>
		<lastmod>2025-11-24T15:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/11/cupo-explora-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/alumnas-de-explora-nuble-representan-a-chile-en-principal-feria-cientifica-escolar-de-argentina/</loc>
		<lastmod>2025-12-15T20:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/12/explora-en-Argentina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/modulos-pipe-investigacion-en-artes/</loc>
		<lastmod>2026-01-22T13:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2021/04/PIPECIENCIASSOCIALES.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/06/Bailando-con-las-luciernagas-de-colores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/06/Nuestro-cuerpo-es-un-tesoro-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/06/La-aldea-de-las-formas-magicas-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/ministerio-de-ciencia-tecnologia-conocimiento-e-innovacion-abre-la-convocatoria-para-los-proyectos-asociativos-regionales-par-explora-2027-2028/</loc>
		<lastmod>2026-09-04T16:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2026/09/Banner-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/ministro-aldo-valle-en-congreso-regional-explora-rm-la-ciencia-es-una-herramienta-para-entender-y-transformar-el-mundo/</loc>
		<lastmod>2026-09-22T19:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2025/10/whatsapp_image_2025-08-13_at_95533_am.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explora.cl/blog/cupoexploraunesco/</loc>
		<lastmod>2026-10-01T17:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://explora.cl/wp-content/uploads/2026/09/imagen-web-cupo-explora-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->